<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brew52 &#187; winter</title>
	<atom:link href="http://www.brew52.com/2008/tag/winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brew52.com/2008</link>
	<description>52 Minnesota beers reviewed for the 52 weeks of 2008.</description>
	<lastBuildDate>Sat, 03 Jan 2009 15:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>how is this not in the Winter sampler?</title>
		<link>http://www.brew52.com/2008/week46/how-is-this-not-in-the-winter-sampler/</link>
		<comments>http://www.brew52.com/2008/week46/how-is-this-not-in-the-winter-sampler/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 03:03:59 +0000</pubDate>
		<dc:creator>Rett</dc:creator>
				<category><![CDATA[Week 46]]></category>
		<category><![CDATA[big top]]></category>
		<category><![CDATA[midway]]></category>
		<category><![CDATA[porter]]></category>
		<category><![CDATA[Summit Brewing]]></category>
		<category><![CDATA[summit porter]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week46/how-is-this-not-in-the-winter-sampler/</guid>
		<description><![CDATA[I was over in the Midway yesterday, my old stomping grounds, so I went to Big Top to pick up the Summit Porter. I ended up getting a 12 pack only because it was a better value than the 6 pack ($10.99/12 vs. $7.99/6) and the Winter sampler pack only had Winter Ale, Extra Pale [...]]]></description>
			<content:encoded><![CDATA[<p>I was over in the Midway yesterday, my old stomping grounds, so I went to Big Top to pick up the Summit Porter. I ended up getting a 12 pack only because it was a better value than the 6 pack ($10.99/12 vs. $7.99/6) and the Winter sampler pack only had Winter Ale, Extra Pale Ale, Extra Special Bitter, and India Pale Ale. Maybe it&#8217;s just me but I totally think the Porter should be in there instead of the EPA. <span id="more-654"></span></p>
<p>Well, not a big deal that I got a 12-pack since the Porter kicks ass. I&#8217;m on number 2 right now, and I&#8217;m really enjoying the chocolatey coffee flavors and the sweet finish. Seems like the perfect way to start off what&#8217;s gonna be a long winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week46/how-is-this-not-in-the-winter-sampler/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warms Me Up</title>
		<link>http://www.brew52.com/2008/week5/warms-me-up/</link>
		<comments>http://www.brew52.com/2008/week5/warms-me-up/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 14:43:43 +0000</pubDate>
		<dc:creator>Matt N</dc:creator>
				<category><![CDATA[Week 5]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week4/warms-me-up/</guid>
		<description><![CDATA[One of my favorite Summit beers. I&#8217;m not sure if it is just the coffee flavor, but it really warms me up. Great after hunting for the winter carnival medallion, or after shoveling, or after breakfast.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite Summit beers.  I&#8217;m not sure if it is just the coffee flavor, but it really warms me up.  Great after hunting for the winter carnival medallion, or after shoveling, or after breakfast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week5/warms-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Good</title>
		<link>http://www.brew52.com/2008/week5/winter-good/</link>
		<comments>http://www.brew52.com/2008/week5/winter-good/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 21:42:53 +0000</pubDate>
		<dc:creator>brendan</dc:creator>
				<category><![CDATA[Week 5]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week5/winter-good/</guid>
		<description><![CDATA[This beer is frequently a solid performer.  I enjoy it every year.  But I have to say that it does not light my fire as much as a more high flying beer.  It&#8217;s solid and good and enjoyable, I buy a twelve pack or more every year.  It inspires loyalty rather than slavish devotion.   ]]></description>
			<content:encoded><![CDATA[<p>This beer is frequently a solid performer.  I enjoy it every year.  But I have to say that it does not light my fire as much as a more high flying beer.  It&#8217;s solid and good and enjoyable, I buy a twelve pack or more every year.  It inspires loyalty rather than slavish devotion.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week5/winter-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait, did I grab the EPA?</title>
		<link>http://www.brew52.com/2008/week5/wait-did-i-grab-the-epa/</link>
		<comments>http://www.brew52.com/2008/week5/wait-did-i-grab-the-epa/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 17:52:16 +0000</pubDate>
		<dc:creator>Rett</dc:creator>
				<category><![CDATA[Week 5]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[summit winter]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week5/wait-did-i-grab-the-epa/</guid>
		<description><![CDATA[Not because of the taste, this definitely tastes different, and I really liked it. But when I was at the liquor store I had to double check to make sure it was the Winter and not the EPA. They just look so similar. From a brand perspective it&#8217;s important to have consistency across beers, but [...]]]></description>
			<content:encoded><![CDATA[<p>Not because of the taste, this definitely tastes different, and I really liked it. But when I was at the liquor store I had to double check to make sure it was the Winter and not the EPA. They just look so similar. From a brand perspective it&#8217;s important to have consistency across beers, but I&#8217;d like to see a bit more uniqueness.  <span id="more-240"></span></p>
<p>Schell Snowstorm was a great example of a seasonal beer that you look at and instantly know it&#8217;s Schell&#8217;s and know it&#8217;s their winter beer. Summit Winter has that same yellow label that I instantly associate with their EPA. I was seriously confused.</p>
<p>Also, I&#8217;ve really appreciated that most beers we&#8217;ve sampled have a description on the bottle/can that tells you a bit about the beer, what flavors to expect, and maybe some food pairing ideas. I guess for Summit Winter we&#8217;ll just have to wait until <a href="http://www.brew52.com/2008/author/erik/">Erik</a> does his review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week5/wait-did-i-grab-the-epa/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>solid performer</title>
		<link>http://www.brew52.com/2008/week5/solid-performer/</link>
		<comments>http://www.brew52.com/2008/week5/solid-performer/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 03:59:35 +0000</pubDate>
		<dc:creator>vonklebs</dc:creator>
				<category><![CDATA[Week 5]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Good with sushi]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week5/solid-performer/</guid>
		<description><![CDATA[You can smell the higher alcohol content, followed by a sweet aroma. Has a smooth start and crisp finish; good body, nice head (oh crap this sounds like the wrong kind of posting now), good balance of sweat and slight bitter. Not a personal favorite style, but always look forward to having a few during [...]]]></description>
			<content:encoded><![CDATA[<p>You can smell the higher alcohol content, followed by a sweet aroma.  Has a smooth start and crisp finish; good body, nice head (oh crap this sounds like the wrong kind of posting now), good balance of sweat and slight bitter.  Not a personal favorite style, but always look forward to having a few during the cold months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week5/solid-performer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Having Trouble With Winter</title>
		<link>http://www.brew52.com/2008/week5/im-having-trouble-with-winter/</link>
		<comments>http://www.brew52.com/2008/week5/im-having-trouble-with-winter/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 02:41:49 +0000</pubDate>
		<dc:creator>DeRushaJ</dc:creator>
				<category><![CDATA[Week 5]]></category>
		<category><![CDATA[good enough]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week5/im-having-trouble-with-winter/</guid>
		<description><![CDATA[I really enjoyed this beer.  It&#8217;s very drinkable, it&#8217;s very tasty.  It went down quickly and smoothly last night, as I enjoyed some delicious hot and sour soup.  But I&#8217;m having a hard time reviewing it, because I can&#8217;t think of much to say about it. I guess I should just say, I like it.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed this beer.  It&#8217;s very drinkable, it&#8217;s very tasty.  It went down quickly and smoothly last night, as I enjoyed some delicious hot and sour soup.  But I&#8217;m having a hard time reviewing it, because I can&#8217;t think of much to say about it. I guess I should just say, I like it.  I don&#8217;t love it.  But I&#8217;d drink it again. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week5/im-having-trouble-with-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a favorite</title>
		<link>http://www.brew52.com/2008/week5/not-a-favorite/</link>
		<comments>http://www.brew52.com/2008/week5/not-a-favorite/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 02:32:04 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Week 5]]></category>
		<category><![CDATA[british winter]]></category>
		<category><![CDATA[Not a favorite]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week5/not-a-favorite/</guid>
		<description><![CDATA[Not really a big fan of this one…I think it is just the style I really don’t like. There are a lot of good flavors, but the whole mix together…just really not that crazy about it. Don’t get me wrong, it’s not a horrible beer by any measure. Reading some of the other comments on [...]]]></description>
			<content:encoded><![CDATA[<p>Not really a big fan of this one…I think it is just the style I really don’t like.  There are a lot of good flavors, but the whole mix together…just really not that crazy about it. Don’t get me wrong, it’s not a horrible beer by any measure. Reading some of the other comments on this beer I guess I have to agree with CJ Camp, this beer is nothing to get up about.   The good thing is that the Great Summit Brewing Co has plenty of other quality beers for me to enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week5/not-a-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter at it&#8217;s best</title>
		<link>http://www.brew52.com/2008/week5/winter-at-its-best/</link>
		<comments>http://www.brew52.com/2008/week5/winter-at-its-best/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 00:14:37 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Week 5]]></category>
		<category><![CDATA[Frickin'-cold]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week5/winter-at-its-best/</guid>
		<description><![CDATA[Summit Winter has a strong look (a very dark brew), a strong smell (heavy malts, caramel and hops) and a strong taste (thick and a little flat). As I write this review it&#8217;s 3 below outside and somehow that make this beer more enjoyable. As a newcomer to the &#8220;winter&#8221; genre of beers I feel [...]]]></description>
			<content:encoded><![CDATA[<p>Summit Winter has a strong look (a very dark brew), a strong smell (heavy malts, caramel and hops) and a strong taste (thick and a little flat).  As I write this review it&#8217;s 3 below outside and somehow that make this beer more enjoyable. As a newcomer to the &#8220;winter&#8221; genre of beers I feel like this Summit must be a good example to judge other &#8220;winters&#8221; by, but I invite the more experienced members to suggest other worthy contenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week5/winter-at-its-best/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Disappointed</title>
		<link>http://www.brew52.com/2008/week1/disappointed/</link>
		<comments>http://www.brew52.com/2008/week1/disappointed/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 22:35:30 +0000</pubDate>
		<dc:creator>Matt N</dc:creator>
				<category><![CDATA[Week 1]]></category>
		<category><![CDATA[schell]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week1/disappointed/</guid>
		<description><![CDATA[I was really excited to try Snowstorm, and to kick of this weekly project, but then I tasted it.  I admit it was lighter tasting than I expected, but that is about all I liked about it.  If you blink you&#8217;ll miss the hint of fruit and just be left with the bitter aftertaste.  I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I was really excited to try Snowstorm, and to kick of this weekly project, but then I tasted it.  I admit it was lighter tasting than I expected, but that is about all I liked about it.  If you blink you&#8217;ll miss the hint of fruit and just be left with the bitter aftertaste.  I&#8217;m glad I got the Schell&#8217;s sampler pack at Haskells instead of six of these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week1/disappointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty</title>
		<link>http://www.brew52.com/2008/week1/tasty/</link>
		<comments>http://www.brew52.com/2008/week1/tasty/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 16:06:20 +0000</pubDate>
		<dc:creator>Kassie</dc:creator>
				<category><![CDATA[Week 1]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[schell]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week1/tasty/</guid>
		<description><![CDATA[After a long day of sitting around my house doing nothing, this beer hit the spot.  I generally like Schell&#8217;s beers, but I don&#8217;t buy them often.  This is the best of their beers I have ever tasted. It was sweet and smooth.  I was happily surprised by how much body it has.  I wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>After a long day of sitting around my house doing nothing, this beer hit the spot. </p>
<p>I generally like Schell&#8217;s beers, but I don&#8217;t buy them often.  This is the best of their beers I have ever tasted.</p>
<p>It was sweet and smooth.  I was happily surprised by how much body it has.  I wasn&#8217;t expecting any, so the amount it had made me happy.  More would have been better.  In a glass, it is gorgeous, just really pretty.  The alcohol content must have been more than a normal beer because my husband got a buzz off of just one, or so he said. </p>
<p> Overall, much better than expected.  I would absolutely pick up another six pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week1/tasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.617 seconds -->

