<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brew52 &#187; Grain Belt</title>
	<atom:link href="http://www.brew52.com/2008/tag/grain-belt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brew52.com/2008</link>
	<description>52 Minnesota beers reviewed for the 52 weeks of 2008.</description>
	<lastBuildDate>Sat, 03 Jan 2009 15:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Loyal, but not in love</title>
		<link>http://www.brew52.com/2008/week26/loyal-but-not-in-love/</link>
		<comments>http://www.brew52.com/2008/week26/loyal-but-not-in-love/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:58:15 +0000</pubDate>
		<dc:creator>Ang</dc:creator>
				<category><![CDATA[Week 26]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Grain Belt]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week26/loyal-but-not-in-love/</guid>
		<description><![CDATA[I have to agree with Joe Lunchpail on this one. Premo always has a place in my &#8220;heart&#8221; but I don&#8217;t go searching for it. Some of the northern MN bars don&#8217;t carry much else so it&#8217;s nice that it&#8217;s always a standby when I&#8217;m up visiting the folks, but I&#8217;m not in love with [...]]]></description>
			<content:encoded><![CDATA[<p>I have to agree with Joe Lunchpail on this one. Premo always has a place in my &#8220;heart&#8221; but I don&#8217;t go searching for it. Some of the northern MN bars don&#8217;t carry much else so it&#8217;s nice that it&#8217;s always a standby when I&#8217;m up visiting the folks, but I&#8217;m not in love with the lighter, cheaper taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week26/loyal-but-not-in-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Lovely</title>
		<link>http://www.brew52.com/2008/week26/simply-lovely/</link>
		<comments>http://www.brew52.com/2008/week26/simply-lovely/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 04:15:45 +0000</pubDate>
		<dc:creator>beckel</dc:creator>
				<category><![CDATA[Week 26]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Grain Belt]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[Very Drinkable]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week26/simply-lovely/</guid>
		<description><![CDATA[Oh Primo how we do love thee. This beer pours a very transparent golden color. Has moderate head that settles rather rapidly. Very simple scent of malt and almost a sweet citrus. Mouthfeel is very light and smooth. Tastes like a slightly malty lager with an almost tart after taste. Good flavor but very simple. [...]]]></description>
			<content:encoded><![CDATA[<p>Oh Primo how we do love thee. This beer pours a very transparent golden color. Has moderate head that settles rather rapidly. Very simple scent of malt and almost a sweet citrus. Mouthfeel is very light and smooth. Tastes like a slightly malty lager with an almost tart after taste. Good flavor but very simple. This is a great easy drinking beer, particularly on a nice hot day. If your into simple lagers this is a good one to go for. Beyond that its always nice to enjoy a flavorful cold local beer that is reasonably inexpensive and very drinkable. Truly a premium beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week26/simply-lovely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.377 seconds -->

