<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brew52 &#187; dark</title>
	<atom:link href="http://www.brew52.com/2008/tag/dark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brew52.com/2008</link>
	<description>52 Minnesota beers reviewed for the 52 weeks of 2008.</description>
	<lastBuildDate>Sat, 03 Jan 2009 15:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>One of Schell&#8217;s Best</title>
		<link>http://www.brew52.com/2008/week37/one-of-schells-best/</link>
		<comments>http://www.brew52.com/2008/week37/one-of-schells-best/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:56:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Week 37]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Schell Stout]]></category>
		<category><![CDATA[tasty]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week37/one-of-schells-best/</guid>
		<description><![CDATA[I&#8217;m usually not a big fan of Schell&#8217;s brews. They seem mediocre, without much personality. The Stout bucked this trend by virtue of it&#8217;s tasty malt flavoring and above average drinkability. I still wouldn&#8217;t say it&#8217;s high on personality but it does sit at the top of the Schell&#8217;s beeramid.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m usually not a big fan of Schell&#8217;s brews. They seem mediocre, without much personality.</p>
<p>The Stout bucked this trend by virtue of it&#8217;s tasty malt flavoring and above average drinkability. I still wouldn&#8217;t say it&#8217;s high on personality but it does sit at the top of the Schell&#8217;s beeramid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week37/one-of-schells-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delightful</title>
		<link>http://www.brew52.com/2008/week8/delightful/</link>
		<comments>http://www.brew52.com/2008/week8/delightful/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:43:42 +0000</pubDate>
		<dc:creator>Ang</dc:creator>
				<category><![CDATA[Week 8]]></category>
		<category><![CDATA[cygnus]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Flat Earth]]></category>
		<category><![CDATA[oatmeal]]></category>
		<category><![CDATA[pussy]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week8/delightful/</guid>
		<description><![CDATA[I enjoyed it quite a bit. It&#8217;s a dark, heavy beer that isn&#8217;t too dark or too heavy. It&#8217;s like an oatmeal stout for pussies. And sometimes, I&#8217;m a pussy.]]></description>
			<content:encoded><![CDATA[<p>I enjoyed it quite a bit. It&#8217;s a dark, heavy beer that isn&#8217;t too dark or too heavy. It&#8217;s like an oatmeal stout for pussies.  And sometimes, I&#8217;m a pussy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week8/delightful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting warmer&#8230;</title>
		<link>http://www.brew52.com/2008/week5/getting-warmer/</link>
		<comments>http://www.brew52.com/2008/week5/getting-warmer/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 04:44:17 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Week 5]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[malty]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[roasty]]></category>
		<category><![CDATA[smooth]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week5/getting-warmer/</guid>
		<description><![CDATA[Dark, malty, roasty. Hints of chocolate, coffee. Smooth and creamy and full of flavor. This hangs heavy on the tongue which could be good or bad depending on your perspective. Right now I&#8217;m really enjoying it. This beer especially shines as a cask-conditioned beer. I enjoyed some in December at the Groveland Tap&#8230; I believe [...]]]></description>
			<content:encoded><![CDATA[<p>Dark, malty, roasty. Hints of chocolate, coffee. Smooth and creamy and full of flavor. This hangs heavy on the tongue which could be good or bad depending on your perspective. Right now I&#8217;m really enjoying it. This beer especially shines as a cask-conditioned beer. I enjoyed some in December at the Groveland Tap&#8230; I believe it was dry-hopped with fuggles hops. Very smooth, very complex and extremely tasty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week5/getting-warmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better than I thought, honestly.</title>
		<link>http://www.brew52.com/2008/week1/better-than-i-thought-honestly/</link>
		<comments>http://www.brew52.com/2008/week1/better-than-i-thought-honestly/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 04:32:22 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Week 1]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[schell]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week1/better-than-i-thought-honestly/</guid>
		<description><![CDATA[Picked up a six pack of August Schell Snow Storm today at East Lake Liquor in Minneapolis. After my 3rd bottle, I&#8217;m convinced that it&#8217;s pretty good. It&#8217;s slightly dark, full, smooth and a tad bit heavy. It&#8217;s a &#8220;light dark,&#8221; to me, if that makes any sense. Nothing about it pokes out at me [...]]]></description>
			<content:encoded><![CDATA[<p>Picked up a six pack of August Schell Snow Storm today at East Lake Liquor in Minneapolis. After my 3rd bottle, I&#8217;m convinced that it&#8217;s pretty good. It&#8217;s slightly dark, full, smooth and a tad bit heavy. It&#8217;s a &#8220;light dark,&#8221; to me, if that makes any sense. Nothing about it pokes out at me and what&#8217;s surprising about it is that there&#8217;s no surprises. It&#8217;s a simple dark beer, simply put.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week1/better-than-i-thought-honestly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.368 seconds -->

