<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brew52 &#187; citrus</title>
	<atom:link href="http://www.brew52.com/2008/tag/citrus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brew52.com/2008</link>
	<description>52 Minnesota beers reviewed for the 52 weeks of 2008.</description>
	<lastBuildDate>Sat, 03 Jan 2009 15:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Woo, citrus-y!</title>
		<link>http://www.brew52.com/2008/week9/woo-citrus-y/</link>
		<comments>http://www.brew52.com/2008/week9/woo-citrus-y/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:26:31 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Week 9]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[brau bros]]></category>
		<category><![CDATA[Brau Brothers]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[frame straightener]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week9/woo-citrus-y/</guid>
		<description><![CDATA[I guess when I saw &#8220;Belgian&#8221; I expected it to be a little sweet. It&#8217;s not really, but it certainly is crisp. Nice, neat finish. I usually reserve beers I really like to be consumed alone, and stuff I could take or leave I&#8217;ll eat with food. This finds a nice spot in the middle. [...]]]></description>
			<content:encoded><![CDATA[<p>I guess when I saw &#8220;Belgian&#8221; I expected it to be a little sweet. It&#8217;s not really, but it certainly is crisp. Nice, neat finish.</p>
<p>I usually reserve beers I really like to be consumed alone, and stuff I could take or leave I&#8217;ll eat with food. This finds a nice spot in the middle. I had it with pizza, but it was flavorful enough to stand up for itself without taking away from either the eating or the drinking experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week9/woo-citrus-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;and don&#8217;t call me Surly</title>
		<link>http://www.brew52.com/2008/week4/and-dont-call-me-surly/</link>
		<comments>http://www.brew52.com/2008/week4/and-dont-call-me-surly/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 04:19:55 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Week 4]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[IPA]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week4/and-dont-call-me-surly/</guid>
		<description><![CDATA[This beer pours a purdy ruby/copper color with a a nice think tan head. Lots of citrus in the nose, with some notes of resin-y pine and an aroma I can only describe as Hawaiian Punch-like that&#8217;s all in the Simcoe hops. I loves me teh Simcoes! A deeper sniff (or six) pulls out some [...]]]></description>
			<content:encoded><![CDATA[<p>This beer pours a purdy ruby/copper color with a a nice think tan head. Lots of citrus in the nose, with some notes of resin-y pine and an aroma I can only describe as Hawaiian Punch-like that&#8217;s all in the Simcoe hops. I loves me teh Simcoes! A deeper sniff (or six) pulls out some nice, caramel malts. I can totally understand if people don&#8217;t catch this because this is a super hoppy beer throughout&#8230; huge bittering hops, huge flavor hops and huge hop aroma. Yup. More caramel sweetness and lots of citrus come through in the flavor. Yum!</p>
<p>It&#8217;s funny&#8230; two years ago when they debuted this beer at Winterfest, I couldn&#8217;t get over the hops&#8230; now I sit here on my couch and can&#8217;t help but notice the malt sweetness. In any case, a nice, local hoppy HOPPY beer. Good in the can, better on tap, best in a pin or firkin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week4/and-dont-call-me-surly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Furiously strong</title>
		<link>http://www.brew52.com/2008/week4/furiously-strong/</link>
		<comments>http://www.brew52.com/2008/week4/furiously-strong/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 01:26:55 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Week 4]]></category>
		<category><![CDATA[Bitter]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[Furious]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[Surly]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week4/furiously-strong/</guid>
		<description><![CDATA[Pow. I like hoppy beers, don&#8217;t get me wrong, but Furious is pretty strong. It is definitely on the more bitter side of beers, but there were some nice hints of citrus. I also definitely tasted the pine taste that Surly boasts of it having. For some reason this beer always reminds me of summer. [...]]]></description>
			<content:encoded><![CDATA[<p>Pow. I like hoppy beers, don&#8217;t get me wrong, but Furious is pretty strong. It is definitely on the more bitter side of beers, but there were some nice hints of citrus. I also definitely tasted the pine taste that Surly boasts of it having. For some reason this beer always reminds me of summer.</p>
<p>What&#8217;s the alcohol content in this beer? It&#8217;s strong in more ways than one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week4/furiously-strong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>shot through the tongue, you give hops a good name</title>
		<link>http://www.brew52.com/2008/week4/shot-through-the-tongue-you-give-hops-a-good-name/</link>
		<comments>http://www.brew52.com/2008/week4/shot-through-the-tongue-you-give-hops-a-good-name/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 21:59:17 +0000</pubDate>
		<dc:creator>vonklebs</dc:creator>
				<category><![CDATA[Week 4]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[not good with sushi]]></category>
		<category><![CDATA[Surly]]></category>
		<category><![CDATA[week 4]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week4/shot-through-the-tongue-you-give-hops-a-good-name/</guid>
		<description><![CDATA[I love everything about this beer.  I love to take a can out of the fish killing rings (i do cut them up).  I love the &#8220;crack&#8221; sound.  I love first smelling the beer out of the can, then pouring it into a glass and smelling it more.  I keep smelling it until my tongue [...]]]></description>
			<content:encoded><![CDATA[<p>I love everything about this beer.  I love to take a can out of the fish killing rings (i do cut them up).  I love the &#8220;crack&#8221; sound.  I love first smelling the beer out of the can, then pouring it into a glass and smelling it more.  I keep smelling it until my tongue wants in on it.  The furious is so pretty in its glass, all amber and hazy, reminds me of this hippie chick&#8230;..    What can i say, if you dont enjoy intense hop flavor you probably wont like this.  If you see the Furious on cask, give it a try.  Even some hop-haters (joking, dont get so serious) like this beer on cask.  I really like this on cask and tea-bagged!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week4/shot-through-the-tongue-you-give-hops-a-good-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowstorm: A mix of many flavors</title>
		<link>http://www.brew52.com/2008/week1/snowstorm-a-mix-of-many-flavors/</link>
		<comments>http://www.brew52.com/2008/week1/snowstorm-a-mix-of-many-flavors/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 03:33:14 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Week 1]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[fruity]]></category>
		<category><![CDATA[schell]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[spice]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week1/snowstorm-a-mix-of-many-flavors/</guid>
		<description><![CDATA[The sip starts with a medium dash of spice, followed by a a fair share of citrus, and finishes with a light hint of rum. It&#8217;s a bit fruity-sweet (I use that word very loosely here &#8211; we&#8217;re not talking kool-aid). While drinking it, I had a few thoughts of crackling fires, toasted nuts, and [...]]]></description>
			<content:encoded><![CDATA[<p>The sip starts with a medium dash of spice, followed by a a fair share of citrus, and finishes with a light hint of rum. It&#8217;s a bit fruity-sweet (I use that word very loosely here &#8211; we&#8217;re not talking kool-aid). While drinking it, I had a few thoughts of crackling fires, toasted nuts, and gingerbread cookies. I was pleasantly surprised by this beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week1/snowstorm-a-mix-of-many-flavors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.285 seconds -->

