<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brew52 &#187; Julie</title>
	<atom:link href="http://www.brew52.com/2008/author/juliefaye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brew52.com/2008</link>
	<description>52 Minnesota beers reviewed for the 52 weeks of 2008.</description>
	<lastBuildDate>Sat, 03 Jan 2009 15:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Furiously strong</title>
		<link>http://www.brew52.com/2008/week4/furiously-strong/</link>
		<comments>http://www.brew52.com/2008/week4/furiously-strong/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 01:26:55 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Week 4]]></category>
		<category><![CDATA[Bitter]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[Furious]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[Surly]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week4/furiously-strong/</guid>
		<description><![CDATA[Pow. I like hoppy beers, don&#8217;t get me wrong, but Furious is pretty strong. It is definitely on the more bitter side of beers, but there were some nice hints of citrus. I also definitely tasted the pine taste that Surly boasts of it having. For some reason this beer always reminds me of summer. [...]]]></description>
			<content:encoded><![CDATA[<p>Pow. I like hoppy beers, don&#8217;t get me wrong, but Furious is pretty strong. It is definitely on the more bitter side of beers, but there were some nice hints of citrus. I also definitely tasted the pine taste that Surly boasts of it having. For some reason this beer always reminds me of summer.</p>
<p>What&#8217;s the alcohol content in this beer? It&#8217;s strong in more ways than one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week4/furiously-strong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flat Earth, Full Taste</title>
		<link>http://www.brew52.com/2008/week3/flat-earth-full-taste/</link>
		<comments>http://www.brew52.com/2008/week3/flat-earth-full-taste/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 02:27:35 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Week 3]]></category>
		<category><![CDATA[belgian pale ale]]></category>
		<category><![CDATA[Flat Earth]]></category>
		<category><![CDATA[medium hops]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pale ale]]></category>
		<category><![CDATA[toasty]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week3/flat-earth-full-taste/</guid>
		<description><![CDATA[Being a huge fan of IPAs and Pale Ale&#8217;s, I was wondering how this would compare to some of my favorites. I really like this beer! I enjoy hoppy beers, but the medium level of hops in this beer is a nice refreshing change to the super-hoppy ones. There is just the right amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Being a huge fan of IPAs and Pale Ale&#8217;s, I was wondering how this would compare to some of my favorites. I really like this beer! I enjoy hoppy beers, but the medium level of hops in this beer is a nice refreshing change to the super-hoppy ones. There is just the right amount of everything in this beer: the hops level, the orange tastes, and the toasted-ness.</p>
<p>The brewer says that it is inspired by (among others) Fat Tire. Let me tell you, I have drank many a beer from New Belgium Brewery and love their brews. But Fat Tire is my least favorite of theirs. Flat Earth&#8217;s Belgian Pale Ale far surpasses Fat Tire. Makes me proud to be a Minnesotan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week3/flat-earth-full-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluek&#8217;s beer flavored water</title>
		<link>http://www.brew52.com/2008/week2/glueks-beer-flavored-water/</link>
		<comments>http://www.brew52.com/2008/week2/glueks-beer-flavored-water/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 02:07:17 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Week 2]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[gluek]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[watery beer]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week2/glueks-beer-flavored-water/</guid>
		<description><![CDATA[Really, I don&#8217;t want to be too mean because every brewmaster probably has their baby, and I&#8217;m sure this beer is someone&#8217;s&#8230; but I think they need to spend a little more time figuring out how to make this a &#8216;real beer&#8217; &#8211; not beer-flavored water. I&#8217;m giving it 2 stars because it&#8217;s not as [...]]]></description>
			<content:encoded><![CDATA[<p>Really, I don&#8217;t want to be too mean because every brewmaster probably has their baby, and I&#8217;m sure this beer is someone&#8217;s&#8230; but I think they need to spend a little more time figuring out how to make this a &#8216;real beer&#8217;  &#8211; not beer-flavored water.</p>
<p>I&#8217;m giving it 2 stars because it&#8217;s not as bad as the cheap beers &#8211; but what else is there? I caught a faint whiff of honey, but otherwise it just tasted like a beer trying to move out of cheap status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week2/glueks-beer-flavored-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowstorm: A mix of many flavors</title>
		<link>http://www.brew52.com/2008/week1/snowstorm-a-mix-of-many-flavors/</link>
		<comments>http://www.brew52.com/2008/week1/snowstorm-a-mix-of-many-flavors/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 03:33:14 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Week 1]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[fruity]]></category>
		<category><![CDATA[schell]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[spice]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week1/snowstorm-a-mix-of-many-flavors/</guid>
		<description><![CDATA[The sip starts with a medium dash of spice, followed by a a fair share of citrus, and finishes with a light hint of rum. It&#8217;s a bit fruity-sweet (I use that word very loosely here &#8211; we&#8217;re not talking kool-aid). While drinking it, I had a few thoughts of crackling fires, toasted nuts, and [...]]]></description>
			<content:encoded><![CDATA[<p>The sip starts with a medium dash of spice, followed by a a fair share of citrus, and finishes with a light hint of rum. It&#8217;s a bit fruity-sweet (I use that word very loosely here &#8211; we&#8217;re not talking kool-aid). While drinking it, I had a few thoughts of crackling fires, toasted nuts, and gingerbread cookies. I was pleasantly surprised by this beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week1/snowstorm-a-mix-of-many-flavors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.231 seconds -->

