<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brew52 &#187; Josh</title>
	<atom:link href="http://www.brew52.com/2008/author/josh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brew52.com/2008</link>
	<description>52 Minnesota beers reviewed for the 52 weeks of 2008.</description>
	<lastBuildDate>Sat, 03 Jan 2009 15:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Full Circle</title>
		<link>http://www.brew52.com/2008/week52/full-circle/</link>
		<comments>http://www.brew52.com/2008/week52/full-circle/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:10:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Week 52]]></category>
		<category><![CDATA[Schell Snowstorm]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week52/full-circle/</guid>
		<description><![CDATA[I can&#8217;t believe it&#8217;s already time for Schell Snowstorm again. I think Joe is right that this year&#8217;s version is better than last year. It&#8217;s maltier and while still sweet, it&#8217;s not as sickly sweet as last year&#8217;s version. It&#8217;s been a fun year of beer tasting and this has been a great forum for [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe it&#8217;s already time for Schell Snowstorm again. I think Joe is right that this year&#8217;s version is better than last year. It&#8217;s maltier and while still sweet, it&#8217;s not as sickly sweet as last year&#8217;s version.</p>
<p>It&#8217;s been a fun year of beer tasting and this has been a great forum for sharing opinions about different beers every week. Thank you to all the other reviewers who shared your views on various beers, I learned a lot about beer this year thanks to you. Thanks also to Rett for putting up and maintaining the brew52 site, I know it&#8217;s been a burden at times but it&#8217;s been fun for me and I know others have enjoyed it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week52/full-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Beer</title>
		<link>http://www.brew52.com/2008/week51/gateway-beer/</link>
		<comments>http://www.brew52.com/2008/week51/gateway-beer/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:47:31 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Week 51]]></category>
		<category><![CDATA[Summit EPA]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week51/gateway-beer/</guid>
		<description><![CDATA[Summit EPA is the beer that weaned me off of domestic light lagers and on to a new appreciation of what beer could be. Even better, its still one of my favorite beers after sampling a ton of craft beer offerings the last few years. It&#8217;s a great session beer with plenty of hoppyness to [...]]]></description>
			<content:encoded><![CDATA[<p>Summit EPA is the beer that weaned me off of domestic light lagers and on to a new appreciation of what beer could be. Even better, its still one of my favorite beers after sampling a ton of craft beer offerings the last few years. It&#8217;s a great session beer with plenty of hoppyness to keep things interesting. It&#8217;s nice to get out there and explore Belgians, imperial IPAs, porters, black lagers and the like, but there&#8217;s something about Summit EPA&#8217;s chilly embrace that keeps me coming home. Thanks Summit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week51/gateway-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follows the Surly Equation</title>
		<link>http://www.brew52.com/2008/week50/follows-the-surley-equation/</link>
		<comments>http://www.brew52.com/2008/week50/follows-the-surley-equation/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:40:43 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Week 50]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week50/follows-the-surley-equation/</guid>
		<description><![CDATA[Take an ordinary oatmeal brown ale and add more hops then seems prudent, then add a bit more hops and you end up with Bender. I like Bender for the contrasting tastes and smooth finish. Also, the Surly beers are great for camping since they can be crushed and easily packed out when you&#8217;re done. [...]]]></description>
			<content:encoded><![CDATA[<p>Take an ordinary oatmeal brown ale and add more hops then seems prudent, then add a bit more hops and you end up with Bender. I like Bender for the contrasting tastes and smooth finish. Also, the Surly beers are great for camping since they can be crushed and easily packed out when you&#8217;re done. Something we took advantage of last summer. Just be sure to take one glass because this is a beer for a glass&#8230; from a can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week50/follows-the-surley-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Night Made My Day</title>
		<link>http://www.brew52.com/2008/week43/the-dark-night-made-my-day/</link>
		<comments>http://www.brew52.com/2008/week43/the-dark-night-made-my-day/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:08:29 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Week 43]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[barley johns]]></category>
		<category><![CDATA[Bourbon]]></category>
		<category><![CDATA[dark night]]></category>
		<category><![CDATA[porter]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week43/the-dark-night-made-my-day/</guid>
		<description><![CDATA[It was great to get together with some friends and other Brew52er&#8217;s on Saturday to taste some of the great beers at Barley John&#8217;s. The brewmaster, Colin, was kind enough to drink a beer with us and talk about the brewing process for some of the beers we tasted. The Dark Night is a thick, [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&amp;gt;     Normal   0         false   false   false                             MicrosoftInternetExplorer4   &amp;lt;![endif]--><!--[if gte mso 9]&amp;gt;     &amp;lt;![endif]--><!--[if !mso]&amp;gt;  st1\:*{behavior:url(#ieooui) }  &amp;lt;![endif]--> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]&amp;gt;   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;}  &amp;lt;![endif]--></p>
<p>It was great to get together with some friends and other Brew52er&#8217;s on Saturday to taste some of the great beers at Barley John&#8217;s. The brewmaster, Colin, was kind enough to drink a beer with us and talk about the brewing process for some of the beers we tasted.</p>
<p>The Dark Night is a thick, syrupy porter that really warms you up on a cool, windy day. I like the bourbon taste that comes through and aging in the bourbon barrels really smoothes out the beer. There are plenty of other good beers on tap as well; I also really enjoyed the IPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week43/the-dark-night-made-my-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oktoberfest + Hops = Surlyfest</title>
		<link>http://www.brew52.com/2008/week40/oktoberfest-hops-surlyfest/</link>
		<comments>http://www.brew52.com/2008/week40/oktoberfest-hops-surlyfest/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 01:17:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Week 40]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[oktoberfest]]></category>
		<category><![CDATA[Surly]]></category>
		<category><![CDATA[surlyfest]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week40/oktoberfest-hops-surlyfest/</guid>
		<description><![CDATA[Surlyfest is a great tasting Oktoberfest style beer with a healthy dose of hops. I like many oktoberfest beers but this one is a little bit better because of the extra hops. Funny how that works, seems like you could add a little more hops to just about any beer and it would be better. [...]]]></description>
			<content:encoded><![CDATA[<p>Surlyfest is a great tasting Oktoberfest style beer with a healthy dose of hops. I like many oktoberfest beers but this one is a little bit better because of the extra hops. Funny how that works, seems like you could add a little more hops to just about any beer and it would be better. Good job Surly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week40/oktoberfest-hops-surlyfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of Schell&#8217;s Best</title>
		<link>http://www.brew52.com/2008/week37/one-of-schells-best/</link>
		<comments>http://www.brew52.com/2008/week37/one-of-schells-best/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:56:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Week 37]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Schell Stout]]></category>
		<category><![CDATA[tasty]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week37/one-of-schells-best/</guid>
		<description><![CDATA[I&#8217;m usually not a big fan of Schell&#8217;s brews. They seem mediocre, without much personality. The Stout bucked this trend by virtue of it&#8217;s tasty malt flavoring and above average drinkability. I still wouldn&#8217;t say it&#8217;s high on personality but it does sit at the top of the Schell&#8217;s beeramid.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m usually not a big fan of Schell&#8217;s brews. They seem mediocre, without much personality.</p>
<p>The Stout bucked this trend by virtue of it&#8217;s tasty malt flavoring and above average drinkability. I still wouldn&#8217;t say it&#8217;s high on personality but it does sit at the top of the Schell&#8217;s beeramid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week37/one-of-schells-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Beer for a Rock Bottom Price</title>
		<link>http://www.brew52.com/2008/week33/a-great-beer-for-a-rock-bottom-price/</link>
		<comments>http://www.brew52.com/2008/week33/a-great-beer-for-a-rock-bottom-price/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:47:55 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Week 33]]></category>
		<category><![CDATA[catcher in the rye]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Rock Bottom Brewery]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week33/a-great-beer-for-a-rock-bottom-price/</guid>
		<description><![CDATA[Given the name of this brew and without any information on what type of beer it was, I wasn&#8217;t sure what to expect last night when we tried out the new Rock Bottom creation. One good tip for putting the reviewer&#8217;s mind in the right place is to give the beer away for free. Good [...]]]></description>
			<content:encoded><![CDATA[<p>Given the name of this brew and without any information on what type of beer it was, I wasn&#8217;t sure what to expect last night when we tried out the new Rock Bottom creation. One good tip for putting the reviewer&#8217;s mind in the right place is to give the beer away for free. Good call Rock Bottom.</p>
<p>I really liked this beer since it is very similar to an IPA (a style I always enjoy) but it adds the unique rye taste that sets it apart from the rest. I will definitely have another one on my next trip to Rock Bottom but I won&#8217;t try to fight the traffic to get there before 6:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week33/a-great-beer-for-a-rock-bottom-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tastes Like Summer</title>
		<link>http://www.brew52.com/2008/week31/tastes-like-summer/</link>
		<comments>http://www.brew52.com/2008/week31/tastes-like-summer/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:05:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Week 31]]></category>
		<category><![CDATA[citrus flavor]]></category>
		<category><![CDATA[Summit Hefeweizen]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week31/tastes-like-summer/</guid>
		<description><![CDATA[I am not a big fan of the summer brews but even I have to admit that Summit&#8217;s Hefe is a good beer. This also seems like the perfect week to test this type of beer since it&#8217;s the hottest of the year so far. The Hefeweizen is a light beer with a foggy, unfiltered [...]]]></description>
			<content:encoded><![CDATA[<p>I am not a big fan of the summer brews but even I have to admit that Summit&#8217;s Hefe is a good beer. This also seems like the perfect week to test this type of beer since it&#8217;s the hottest of the year so far.</p>
<p>The Hefeweizen is a light beer with a foggy, unfiltered look to it. The citrus flavors are enough to liven up the taste without overpowering. A great beer to enjoy outside on a hot summer day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week31/tastes-like-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vienna Style = Malt?</title>
		<link>http://www.brew52.com/2008/week30/vienna-style-malt/</link>
		<comments>http://www.brew52.com/2008/week30/vienna-style-malt/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 00:51:16 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Week 30]]></category>
		<category><![CDATA[Schell Firebrick]]></category>
		<category><![CDATA[Vienna Style Lager]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week30/vienna-style-malt/</guid>
		<description><![CDATA[I gave this beer a 3 but I consider that a good score for a lager. This is definitely one of the tastiest lagers I&#8217;ve tried. The folks at Schell have packed Firebrick with a ton of malt, making it a tastier than average lager. I would prefer a pale ale or maybe a porter [...]]]></description>
			<content:encoded><![CDATA[<p>I gave this beer a 3 but I consider that a good score for a lager. This is definitely one of the tastiest lagers I&#8217;ve tried. The folks at Schell have packed Firebrick with a ton of malt, making it a tastier than average lager. I would prefer a pale ale or maybe a porter but this is a great lager if that&#8217;s what you&#8217;re into.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week30/vienna-style-malt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a Bad Mix</title>
		<link>http://www.brew52.com/2008/week29/not-a-bad-mix/</link>
		<comments>http://www.brew52.com/2008/week29/not-a-bad-mix/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 02:19:56 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Week 29]]></category>
		<category><![CDATA[cold spring]]></category>
		<category><![CDATA[Moonlight Ale]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week29/not-a-bad-mix/</guid>
		<description><![CDATA[Cold Spring&#8217;s Moonlight Ale is an interesting mix between a Porter and a Bock. It has a good balance between malt and hops. I might buy this beer again if I see it but it isn&#8217;t as good as some stand alone Porters and Bocks I&#8217;ve had.]]></description>
			<content:encoded><![CDATA[<p>Cold Spring&#8217;s Moonlight Ale is an interesting mix between a Porter and a Bock. It has a good balance between malt and hops. I might buy this beer again if I see it but it isn&#8217;t as good as some stand alone Porters and Bocks I&#8217;ve had.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week29/not-a-bad-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.371 seconds -->

