<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brew52 &#187; HopScotch</title>
	<atom:link href="http://www.brew52.com/2008/author/hopscotch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brew52.com/2008</link>
	<description>52 Minnesota beers reviewed for the 52 weeks of 2008.</description>
	<lastBuildDate>Sat, 03 Jan 2009 15:16:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pert&#8217;ner Perfect</title>
		<link>http://www.brew52.com/2008/week10/pertner-perfect/</link>
		<comments>http://www.brew52.com/2008/week10/pertner-perfect/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 03:39:40 +0000</pubDate>
		<dc:creator>HopScotch</dc:creator>
				<category><![CDATA[Week 10]]></category>
		<category><![CDATA[high school hockey]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week10/pertner-perfect/</guid>
		<description><![CDATA[I&#8217;m exhausted after 2 full days of high school hockey and this beer hit the spot.  Really good crisp bite. It&#8217;s refreshing and not too bitter. They could clean up the foggy aftertaste a bit though. The bottle is also one of the best.  
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m exhausted after 2 full days of high school hockey and this beer hit the spot.  Really good crisp bite. It&#8217;s refreshing and not too bitter. They could clean up the foggy aftertaste a bit though. The bottle is also one of the best.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week10/pertner-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve made better in my basement&#8230;</title>
		<link>http://www.brew52.com/2008/week9/ive-made-better-in-my-basement/</link>
		<comments>http://www.brew52.com/2008/week9/ive-made-better-in-my-basement/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 03:56:24 +0000</pubDate>
		<dc:creator>HopScotch</dc:creator>
				<category><![CDATA[Week 9]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week9/ive-made-better-in-my-basement/</guid>
		<description><![CDATA[..I really have. It feels like the Brau Brothers are thinking, &#8220;Ya know, If we just put this beer out there, people will drink it.&#8221; They are right, we&#8217;ll drink it&#8230;but it is a lame ass beer. Talk about amateur&#8230;even the label looks homemade.
]]></description>
			<content:encoded><![CDATA[<p>..I really have. It feels like the Brau Brothers are thinking, &#8220;Ya know, If we just put this beer out there, people will drink it.&#8221; They are right, we&#8217;ll drink it&#8230;but it is a lame ass beer. Talk about amateur&#8230;even the label looks homemade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week9/ive-made-better-in-my-basement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oh man&#8230;that&#8217;s not what I wanted&#8230;</title>
		<link>http://www.brew52.com/2008/week8/oh-manthats-not-what-i-wanted/</link>
		<comments>http://www.brew52.com/2008/week8/oh-manthats-not-what-i-wanted/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 03:21:46 +0000</pubDate>
		<dc:creator>HopScotch</dc:creator>
				<category><![CDATA[Week 8]]></category>
		<category><![CDATA[pussy]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week8/oh-manthats-not-what-i-wanted/</guid>
		<description><![CDATA[This is defiantly not a beer to have after a hard days work, not that I&#8217;ve experienced that. It&#8217;s the beer that you try to impress your friends with and say, &#8220;Oh yeah, I LOVE dark beers&#8230;.don&#8217;t you? Or are you a pussy?&#8221; I&#8217;ll drink this beer with a smile on my face, and it&#8217;s really not bad, [...]]]></description>
			<content:encoded><![CDATA[<p>This is defiantly not a beer to have after a hard days work, not that I&#8217;ve experienced that. It&#8217;s the beer that you try to impress your friends with and say, &#8220;Oh yeah, I LOVE dark beers&#8230;.don&#8217;t you? Or are you a pussy?&#8221; I&#8217;ll drink this beer with a smile on my face, and it&#8217;s really not bad, but it just sits to heavy on my tongue. I end up tasting it too long afterward, and it doesn&#8217;t go well with any sort of food&#8230;I&#8217;ve tried.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week8/oh-manthats-not-what-i-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfairly kind to this brew</title>
		<link>http://www.brew52.com/2008/week6/unfairly-kind-to-this-brew/</link>
		<comments>http://www.brew52.com/2008/week6/unfairly-kind-to-this-brew/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 01:10:33 +0000</pubDate>
		<dc:creator>HopScotch</dc:creator>
				<category><![CDATA[Week 6]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week6/unfairly-kind-to-this-brew/</guid>
		<description><![CDATA[Loved this beer. Perfect hoppiness and I was able to drink a few without being overwhelmed. It was refreshing and could be had with any meal. Although, I may be biased because it came from the tap and drank it in the bar. I&#8217;ll give this beer 5 stars, but I feel that it&#8217;s on an uneven [...]]]></description>
			<content:encoded><![CDATA[<p>Loved this beer. Perfect hoppiness and I was able to drink a few without being overwhelmed. It was refreshing and could be had with any meal. Although, I may be biased because it came from the tap and drank it in the bar. I&#8217;ll give this beer 5 stars, but I feel that it&#8217;s on an uneven playing field with past beers that came out of the bottle or can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week6/unfairly-kind-to-this-brew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I admit, I drank this weeks ago.</title>
		<link>http://www.brew52.com/2008/week4/i-admit-i-drank-this-weeks-ago/</link>
		<comments>http://www.brew52.com/2008/week4/i-admit-i-drank-this-weeks-ago/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 00:04:11 +0000</pubDate>
		<dc:creator>HopScotch</dc:creator>
				<category><![CDATA[Week 4]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week4/i-admit-i-drank-this-weeks-ago/</guid>
		<description><![CDATA[It was sitting in my fridge and I was long craving that hoppy freshness. I couldn&#8217;t resist and drank mine. In fact, I also drank my wife&#8217;s who is participating in this too. I love this beer, but I can&#8217;t give it a perfect score because you really can&#8217;t have this beer every day. The [...]]]></description>
			<content:encoded><![CDATA[<p>It was sitting in my fridge and I was long craving that hoppy freshness. I couldn&#8217;t resist and drank mine. In fact, I also drank my wife&#8217;s who is participating in this too. I love this beer, but I can&#8217;t give it a perfect score because you really can&#8217;t have this beer every day. The hops are just too intense!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week4/i-admit-i-drank-this-weeks-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow this is late, but I finally found it!</title>
		<link>http://www.brew52.com/2008/week3/wow-this-is-late-but-i-finally-found-it/</link>
		<comments>http://www.brew52.com/2008/week3/wow-this-is-late-but-i-finally-found-it/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 23:58:48 +0000</pubDate>
		<dc:creator>HopScotch</dc:creator>
				<category><![CDATA[Week 3]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week3/wow-this-is-late-but-i-finally-found-it/</guid>
		<description><![CDATA[AND BOY IS IT GOOD! This is a nice beer with a nice label. A perfect blend of two great tastes. Not too hoppy and not too many damn Belgians either. A great beer, but I&#8217;m not always going to want to drink it out of that big bottle.
]]></description>
			<content:encoded><![CDATA[<p>AND BOY IS IT GOOD! This is a nice beer with a nice label. A perfect blend of two great tastes. Not too hoppy and not too many damn Belgians either. A great beer, but I&#8217;m not always going to want to drink it out of that big bottle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week3/wow-this-is-late-but-i-finally-found-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that&#8217;s a can!</title>
		<link>http://www.brew52.com/2008/week2/now-thats-a-can/</link>
		<comments>http://www.brew52.com/2008/week2/now-thats-a-can/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 01:47:58 +0000</pubDate>
		<dc:creator>HopScotch</dc:creator>
				<category><![CDATA[Week 2]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week2/now-thats-a-can/</guid>
		<description><![CDATA[Nice Ram head looking for the next wise-ass to bust skulls with. I love the sub-title, &#8220;Royal Select.&#8221; I can just imagine kings and queens of old scrutinizing this Honey Bock. The flavor is OK. After all it is beer and I&#8217;ll drink it, I do like the subtle honey flavor. Though I wish I hadn&#8217;t rated SnowStorm so [...]]]></description>
			<content:encoded><![CDATA[<p>Nice Ram head looking for the next wise-ass to bust skulls with. I love the sub-title, &#8220;Royal Select.&#8221; I can just imagine kings and queens of old scrutinizing this Honey Bock. The flavor is OK. After all it is beer and I&#8217;ll drink it, I do like the subtle honey flavor. Though I wish I hadn&#8217;t rated SnowStorm so low because this is definitely not as good as that, but I&#8217;m saving the 1/2 star rating for if we ever review Rolling Rock.  It&#8217;s not really a beer to have with dinner, or really a beer to have while watching the game (though I am watching the BCS Championship) The only place I can think of  where drinking this beer would be suitable is after bustin&#8217; skulls with that ram. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week2/now-thats-a-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the first beer you need a chaser for.</title>
		<link>http://www.brew52.com/2008/week1/its-the-first-beer-you-need-a-chaser-for/</link>
		<comments>http://www.brew52.com/2008/week1/its-the-first-beer-you-need-a-chaser-for/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 01:13:58 +0000</pubDate>
		<dc:creator>HopScotch</dc:creator>
				<category><![CDATA[Week 1]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week1/its-the-first-beer-you-need-a-chaser-for/</guid>
		<description><![CDATA[A thick and unsatisfying beer that makes your tongue thick  with their &#8216;creativeness.&#8217; Malty and gunky.  The bottle is tacky, but if you look at it long enough you start to feel like you&#8217;re in Bedford Falls running down the street hollerin&#8217; Merry Christmas! I wish I lived in one of those windows, or was the owner of the [...]]]></description>
			<content:encoded><![CDATA[<p>A thick and unsatisfying beer that makes your tongue thick  with their &#8216;creativeness.&#8217; Malty and gunky.  The bottle is tacky, but if you look at it long enough you start to feel like you&#8217;re in Bedford Falls running down the street hollerin&#8217; Merry Christmas! I wish I lived in one of those windows, or was the owner of the horse and buggy. If I was that buggy driver I&#8217;d LOVE this beer. But I&#8217;m not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week1/its-the-first-beer-you-need-a-chaser-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.194 seconds -->
