<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brew52 &#187; flashmcduff</title>
	<atom:link href="http://www.brew52.com/2008/author/flashmcduff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brew52.com/2008</link>
	<description>52 Minnesota beers reviewed for the 52 weeks of 2008.</description>
	<lastBuildDate>Sat, 03 Jan 2009 15:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bender Rodriguez</title>
		<link>http://www.brew52.com/2008/week50/bender-rodriguez/</link>
		<comments>http://www.brew52.com/2008/week50/bender-rodriguez/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:08:51 +0000</pubDate>
		<dc:creator>flashmcduff</dc:creator>
				<category><![CDATA[Week 50]]></category>
		<category><![CDATA[Bender]]></category>
		<category><![CDATA[Surly]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week50/bender-rodriguez/</guid>
		<description><![CDATA[Synopsis: brown ale with a bite.  I&#8217;ll second the claim that it follows the Surly formula of taking a good beer and kicking in a few more hops just because.  It has a complex flavor but is easy to drink and finishes smooth.  I had it on tap with pizza&#8230;what could have gone wrong?]]></description>
			<content:encoded><![CDATA[<p>Synopsis: brown ale with a bite. </p>
<p>I&#8217;ll second the claim that it follows the Surly formula of taking a good beer and kicking in a few more hops just because.  It has a complex flavor but is easy to drink and finishes smooth.  I had it on tap with pizza&#8230;what could have gone wrong?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week50/bender-rodriguez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>get in my pie</title>
		<link>http://www.brew52.com/2008/week46/get-in-my-pie/</link>
		<comments>http://www.brew52.com/2008/week46/get-in-my-pie/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:12:01 +0000</pubDate>
		<dc:creator>flashmcduff</dc:creator>
				<category><![CDATA[Week 46]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Great Northern Porter]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week46/get-in-my-pie/</guid>
		<description><![CDATA[Very good porter and I&#8217;ll be making a Porter Pumpkin Pie with it for Thanksgiving . Thanks, indeed. ]]></description>
			<content:encoded><![CDATA[<p>Very good porter and I&#8217;ll be making a Porter Pumpkin Pie with it for Thanksgiving . Thanks, indeed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week46/get-in-my-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bigness</title>
		<link>http://www.brew52.com/2008/week45/bigness/</link>
		<comments>http://www.brew52.com/2008/week45/bigness/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 05:17:49 +0000</pubDate>
		<dc:creator>flashmcduff</dc:creator>
				<category><![CDATA[Week 45]]></category>
		<category><![CDATA[Darkness]]></category>
		<category><![CDATA[Surly]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week45/bigness/</guid>
		<description><![CDATA[Had it at the Muddy Pig &#8211; where the glassware always smells a little like their detergent.  Hey at least it&#8217;s clean!  Everything seems to be in balance with this one.  It&#8217;s easy to drink and packs a punch; a huge beer in palatable form.  I can&#8217;t think of anything bad about my Darkness experience.  I may [...]]]></description>
			<content:encoded><![CDATA[<p>Had it at the Muddy Pig &#8211; where the glassware always smells a little like their detergent.  Hey at least it&#8217;s clean! </p>
<p>Everything seems to be in balance with this one.  It&#8217;s easy to drink and packs a punch; a huge beer in palatable form.  I can&#8217;t think of anything bad about my Darkness experience.  I may have expected a more extreme beer from Surly, but was even more pleased to get a great beer that was good all-around.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week45/bigness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blanket weather</title>
		<link>http://www.brew52.com/2008/week43/blanket-weather/</link>
		<comments>http://www.brew52.com/2008/week43/blanket-weather/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:19:32 +0000</pubDate>
		<dc:creator>flashmcduff</dc:creator>
				<category><![CDATA[Week 43]]></category>
		<category><![CDATA[barley johns]]></category>
		<category><![CDATA[Dark Knight Returns]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week43/blanket-weather/</guid>
		<description><![CDATA[I&#8217;m a sucker for slightly chilly weather and strong beer.  Combine the two and I&#8217;m one happy camper.  Thanks to everyone for hanging out, we had a blast.  Thanks to Colin for being such a genuinely happy beermaker.  I enjoyed the sample pitchers as a way to try all the beers and was pleased that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a sucker for slightly chilly weather and strong beer.  Combine the two and I&#8217;m one happy camper.  Thanks to everyone for hanging out, we had a blast.  Thanks to Colin for being such a genuinely happy beermaker. </p>
<p>I enjoyed the sample pitchers as a way to try all the beers and was pleased that nobody got visibly disgusted by the rinse pitcher.  The Little Barley Bitter would make a great end of a long day beer.  The IPA&#8230;.well&#8230;.I wasn&#8217;t impressed.  It seemed, judging from Colin&#8217;s tone, that the brewers at Barley John&#8217;s were aware this mix of hops was a bit of an experiment and in that regard it turned out well.  Stacked up to other IPAs that I&#8217;m a fan of, though, it doesn&#8217;t hold up as well.  The Wild Brunette, though is a great brown ale without being watery (something I&#8217;ve noticed in browns&#8230;.could just be me).  For a final act in the 4-part sampler, I don&#8217;t think anyone could top the Dark Knight Returns.  I also don&#8217;t think any healthy American should enjoy any more than each of us poured.  It was big, bold, complex and I think I may have napped for a few minutes after drinking what little I had.  I particularly enjoyed the contrast from the aroma to the taste.  The heavy bourbon smell was only mildly present in the flavor &#8211; a perfect balance for a beer of that style, IMHO.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week43/blanket-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>best of the fest</title>
		<link>http://www.brew52.com/2008/week40/best-of-the-fest/</link>
		<comments>http://www.brew52.com/2008/week40/best-of-the-fest/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:53:09 +0000</pubDate>
		<dc:creator>flashmcduff</dc:creator>
				<category><![CDATA[Week 40]]></category>
		<category><![CDATA[Fest]]></category>
		<category><![CDATA[oktoberfest]]></category>
		<category><![CDATA[Surly]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week40/best-of-the-fest/</guid>
		<description><![CDATA[I could Google it, but that just kills a conversation.  What&#8217;s the significance of the blue and white checkered pattern with Oktoberfest?  The Surly can just looks like a picnic tablecloth, but I became interested when I saw the pattern on a Schell&#8217;s Oktoberfest label.  Anybody?  And for the record, this one is great.  Having this beer [...]]]></description>
			<content:encoded><![CDATA[<p>I could Google it, but that just kills a conversation.  What&#8217;s the significance of the blue and white checkered pattern with Oktoberfest?  The Surly can just looks like a picnic tablecloth, but I became interested when I saw the pattern on a Schell&#8217;s Oktoberfest label.  Anybody?</p>
<p> And for the record, this one is great.  Having this beer at this time of year makes me proud to be fractionally German. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week40/best-of-the-fest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>just ok(toberfest)</title>
		<link>http://www.brew52.com/2008/week39/just-oktoberfest/</link>
		<comments>http://www.brew52.com/2008/week39/just-oktoberfest/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:46:02 +0000</pubDate>
		<dc:creator>flashmcduff</dc:creator>
				<category><![CDATA[Week 39]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week39/just-oktoberfest/</guid>
		<description><![CDATA[I&#8217;d have to try it on tap to be certain, but this really didn&#8217;t impress me.  It had the right combo of bitterness and maltiness but didn&#8217;t do enough of either one, it seems.  I like Summit&#8217;s beers.  Some are better than others.  This one, thankfully, is seasonal. ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d have to try it on tap to be certain, but this really didn&#8217;t impress me.  It had the right combo of bitterness and maltiness but didn&#8217;t do enough of either one, it seems.  I like Summit&#8217;s beers.  Some are better than others.  This one, thankfully, is seasonal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week39/just-oktoberfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*shrug*</title>
		<link>http://www.brew52.com/2008/week38/shrug/</link>
		<comments>http://www.brew52.com/2008/week38/shrug/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 20:54:44 +0000</pubDate>
		<dc:creator>flashmcduff</dc:creator>
				<category><![CDATA[Week 38]]></category>
		<category><![CDATA[Brau Brothers]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week38/shrug/</guid>
		<description><![CDATA[I can&#8217;t say too much for or against this one. It was a smooth drinking stout for sure but it was a bit watered-down for my taste. C&#8217;est la vie &#8211; wouldn&#8217;t stop me from trying it again.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t say too much for or against this one. It was a smooth drinking stout for sure but it was a bit watered-down for my taste. C&#8217;est la vie &#8211; wouldn&#8217;t stop me from trying it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week38/shrug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>big brown bottle</title>
		<link>http://www.brew52.com/2008/week37/big-brown-bottle/</link>
		<comments>http://www.brew52.com/2008/week37/big-brown-bottle/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:38:12 +0000</pubDate>
		<dc:creator>flashmcduff</dc:creator>
				<category><![CDATA[Week 37]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[schells]]></category>
		<category><![CDATA[stout]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week37/big-brown-bottle/</guid>
		<description><![CDATA[No question, I liked this one a lot.  This is the most surprising Schell&#8217;s beer I&#8217;ve had.  Others have been safely tasty, but not particularly memorable.  This was full bodied and drinkable.  It had great flavor that didn&#8217;t leave a sour lingering taste like I&#8217;d expect some stouts to.  I found this in a 22oz bottle and [...]]]></description>
			<content:encoded><![CDATA[<p>No question, I liked this one a lot.  This is the most surprising Schell&#8217;s beer I&#8217;ve had.  Others have been safely tasty, but not particularly memorable.  This was full bodied and drinkable.  It had great flavor that didn&#8217;t leave a sour lingering taste like I&#8217;d expect some stouts to.  I found this in a 22oz bottle and thought it might be a challenge to finish &#8211; not the case.  I even initially thought the label was kind of drab but now I&#8217;m kind of smitten with it. Ohh, cute.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week37/big-brown-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBCCSNBCCSPANCNNNBCCBSFOX Beer</title>
		<link>http://www.brew52.com/2008/week36/cbccsnbccspancnnnbccbsfox-beer/</link>
		<comments>http://www.brew52.com/2008/week36/cbccsnbccspancnnnbccbsfox-beer/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 04:51:34 +0000</pubDate>
		<dc:creator>flashmcduff</dc:creator>
				<category><![CDATA[Week 36]]></category>
		<category><![CDATA[Convention Ale]]></category>
		<category><![CDATA[Flat Earth Brewing]]></category>
		<category><![CDATA[RNC]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week36/cbccsnbccspancnnnbccbsfox-beer/</guid>
		<description><![CDATA[A fitting day: I watched broadcasts from St. Paul during the day and tried the Convention Ale at night.  Drinkable, with just enough bite to keep it interesting.  My wife put it best I think &#8220;Kind of like [candidate name excluded].  Good.  Pretty non-offensive, but there&#8217;s something better&#8221;  And as a testament to my steel trap of a [...]]]></description>
			<content:encoded><![CDATA[<p>A fitting day: I watched broadcasts from St. Paul during the day and tried the Convention Ale at night.  Drinkable, with just enough bite to keep it interesting.  My wife put it best I think &#8220;Kind of like [candidate name excluded].  Good.  Pretty non-offensive, but there&#8217;s something better&#8221; </p>
<p>And as a testament to my steel trap of a mind &#8211; I was about an hour past finished with the bottle when I finally got the play on words in the name (conventional/ale)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week36/cbccsnbccspancnnnbccbsfox-beer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Hearted</title>
		<link>http://www.brew52.com/2008/week35/620/</link>
		<comments>http://www.brew52.com/2008/week35/620/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 04:27:46 +0000</pubDate>
		<dc:creator>flashmcduff</dc:creator>
				<category><![CDATA[Week 35]]></category>
		<category><![CDATA[Lake Superior Brewing]]></category>
		<category><![CDATA[Mesabi Red]]></category>
		<category><![CDATA[mixing beers]]></category>

		<guid isPermaLink="false">http://www.brew52.com/2008/week35/620/</guid>
		<description><![CDATA[I&#8217;m muddling my way through a six-pack and things have been getting progressively better.  My first bottle was with dinner one night and the taste was a bit too astringent.  I don&#8217;t recall what I was eating, but my guess is that the food didn&#8217;t feel that I should be drinking a beer so the two flavors [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m muddling my way through a six-pack and things have been getting progressively better.  My first bottle was with dinner one night and the taste was a bit too astringent.  I don&#8217;t recall what I was eating, but my guess is that the food didn&#8217;t feel that I should be drinking a beer so the two flavors proceeded to fight.   I brought in a Bell&#8217;s Two Hearted to quell the riot.  It worked.  For the record, I mixed the two at a ratio of approximately 2/3 Two-Hearted to 1/3 Mesabi Red (perhaps a bit more Red, wasn&#8217;t measuring).  The end result was very surprising and tasted better than the Red alone. </p>
<p> For what it&#8217;s worth, the other bottles of Mesabi Red have been satisfactory.  Not my favorite,  just good. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brew52.com/2008/week35/620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.247 seconds -->

